- Windows 11 Home - ASUS recommends Windows 11 Pro for business
- Intel® Evo™ certified laptop
- Up to 12th gen Intel® Core™ i7 processor
- Up to 16 GB memory
- Up to 1 TB SSD storage
- Up to 14" 2.8K OLED NanoEdge touchscreen
- Long-lasting 75 Wh battery
- Thunderbolt™ 4 USB-C™
Available Offers
- Purchase ASUS PC products and avail 2 years warranty extension starting at Rs.99* along with Premium Branded Hard Disk, MS Office, and much more…
To know more, visit ASUS Promo Site
- Free ShippingFree shipping on all orders
- Easy ReturnsHassle free returns
- Safe and Secure PaymentEncryption for your payment securityWarranty1 year manufacturer's limited warranty.
Includes:
- Laptop
- Adaptor: TYPE-C, 65W AC Adapter
- User Guide
- Additional Items: Sleeve
Product Name | ASUS Zenbook 14 OLED UX3402ZA-KM532WS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 12th Gen, Intel Evo Platform Core i5-1240P Processor 1.7 GHz (12M Cache, up to 4.4 GHz Turbo Boost, 4P+8E cores) | ||||||||||||||||||||||
Color | Aqua Celadon | ||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||
Microsoft Office Version | Office Home and Student 2021 included | ||||||||||||||||||||||
Display | 14.0-inch 2.8K (2880 x 1800) OLED Glossy Display with 16:10 Aspect Ratio || 0.2ms Response time || 90Hz Refresh rate || 600nits Peak Brightness | ||||||||||||||||||||||
Graphics Card | Intel Iris Xe Graphics | ||||||||||||||||||||||
Memory | 16GB LPDDR5 on board | ||||||||||||||||||||||
Storage | 512GB M.2 NVMe PCIe 4.0 Performance SSD | ||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||
Weight (kg) | 1.69 | ||||||||||||||||||||||
Panel | 2.8K (2880 x 1800) OLED | ||||||||||||||||||||||
Length | 31.36 cms | ||||||||||||||||||||||
Height | 1.69 ~ 1.69 cms | ||||||||||||||||||||||
Depth | 22.06 cms | ||||||||||||||||||||||
Touch Screen | No | ||||||||||||||||||||||
NumberPad / Screenpad Support | Support NumberPad | ||||||||||||||||||||||
Fingerprint Sensor | Available | ||||||||||||||||||||||
Bluetooth | Bluetooth 5.2 | ||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||||||||
Web Camera | 1080p FHD camera | ||||||||||||||||||||||
Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS | ||||||||||||||||||||||
Software Included | MyASUS | ||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in microphone || harman/kardon (Premium) | ||||||||||||||||||||||
I/O Ports | 1x HDMI 2.0b || 1x 3.5mm Combo Audio Jack || 1x USB 3.2 Gen 2 Type-A || 2x Thunderbolt 4 supports display / power delivery || Micro SD card reader | ||||||||||||||||||||||
Security | Fingerprint sensor integrated with Power Key || Trusted Platform Module (TPM) | ||||||||||||||||||||||
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard |
Related Products
-
ASUS ROG Gaming Backpack BP4701Special Price ₹2,299.00 ₹3,699.00 Save ₹1,400.00
-
ASUS Multi-Device Wireless Silent Mouse MW203Special Price ₹1,599.00 ₹3,990.00 Save ₹2,391.00
Show more
Show less