Product Description
- Processor: 12th Gen Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz Turbo Boost, 14 cores: 6 P-cores and 8 E-cores)
- Memory: 16GB (8GB DDR5-4800 SO-DIMM *2) RAM expandable upto 32GB using 2x DDR5 SO-DIMM slots (Support dual channel memory)
- Storage: 1TB PCIe 3.0 NVMe M.2 SSD
- Graphics: NVIDIA GeForce RTX 3060 Laptop GPU with 6GB GDDR6 Graphic Memory || 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)
- Display: 17.3-inch Anti glare FHD (1920 x 1080) Display with 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness with Aura Sync
- Operating System: Windows 11 Home
Available Offers
- Purchase ASUS PC products and avail 2 years warranty extension starting at Rs.99* along with Premium Branded Hard Disk, MS Office, and much more…
To know more, visit ASUS Promo Site
Includes:
- Laptop
- Adaptor: 240W AC Adapter
- User Guide
Product Name | ASUS TUF Gaming F17 FX777ZM-HX029WS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 12th Gen Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz Turbo Boost, 14 cores: 6 P-cores and 8 E-cores) | ||||||||||||||||
Color | Jaeger Gray | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||
Display | 17.3-inch Anti glare FHD (1920 x 1080) Display with 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness with Aura Sync | ||||||||||||||||
Graphics Card | NVIDIA GeForce RTX 3060 Laptop GPU with 6GB GDDR6 Graphic Memory || 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||
Integrated GPU | Intel Iris Xe Graphics | ||||||||||||||||
Discrete GPU | NVIDIA GeForce RTX 3060 Laptop GPU with 6GB GDDR6 Graphic Memory || 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||
Memory | 16GB (8GB DDR5-4800 SO-DIMM *2) RAM expandable upto 32GB using 2x DDR5 SO-DIMM slots (Support dual channel memory) | ||||||||||||||||
Storage | 1TB PCIe 3.0 NVMe M.2 SSD | ||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
Weight (kg) | 2.60 | ||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||
Length | 39.5 cms | ||||||||||||||||
Height | 2.29 ~ 2.54 cms | ||||||||||||||||
Depth | 26.4 cms | ||||||||||||||||
Touch Screen | no | ||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||
Bluetooth | Bluetooth 5.2 (*BT version may change with OS version different.) | ||||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS | ||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || Built-in array microphone || 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification | ||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt 4 support DisplayPort || 1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC || 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
Antivirus | MCAFEE for 1 Year | ||||||||||||||||
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||
Additional Features |
|
||||||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots |